top of page
MA10634-41 | Japanese Speaking Business Executive (working life balance) | HKI | ~HK$23K | Detail |
NR10432-16 | Fluent Japanese Speaking Operation officer | HKI | ~HK$25K | Detail |
NR10613-51 | 日本語ネイティブレベル Legal & Compliance 担当 | Kowloon | ~HK$35K(経験による) | Detail |
NR10074-14 | Fluent Japanese Speaking Relationship Manager | HKI | ~HK$25K | Detail |
NR10626-58 | Accounting Officer/Senior Officer (Financial institute) | T.S.T. | ~HK$23K | Detail |
NR10613-37 | 日本語ネ イティブレベル Legal & Compliance 担当 | Kowloon | ~HK$35K(経験による) | Detail |
NR10612-17 | Internal Audit Assistant Manager | T.S.T. | ~HK$38K | Detail |
NR10432-31 | Fluent Japanese Speaking Operation officer | HKI | ~HK$25K | Detail |
MA10592-41 | Fluent Japanese Speaking Manager (Insurance Brokerage) | Admiralty | ~HK$40K | Detail |
NR10614 | Fluent Japanese Speaking Executive Assistant ~25K | Lai Chi Kok | ~HK$25K | Detail |
NR10572-12 | Fluent Japanese Speaking Administrator (Finance Institute) | Central | ~HK$23K | Detail |
NR10605 | (Fresh Welcome!) Japanese Speaking Customer Relations Officer | Lai Chi Kok | ~HK$25K | Detail |
MA10592-39 | Fluent Japanese Speaking Manager (Insurance Brokerage) ~40K | Admiralty | ~HK$40K | Detail |
MA10590-56 | Fresh Welcome, Fluent Japanese Speaking Sales (Insurance) | Sheung Wan | Depends on Exp. | Detail |
NR10572-52 | Fluent Japanese Speaking Administrator (Finance Institute) | Central | ~HK$23K | Detail |
MA10594-45 | Fresh Welcome! Junior CS Officer (Financial Firm.) | T.S.T. | ~HK$22K | Detail |
MA10590-22 | Fresh Welcome, Fluent Japanese Speaking Sales (Insurance) | Sheung Wan | Depends on Exp. | Detail |
NR10585-20 | Account Book Keeper | Lai Chi Kok | ~HK$19K | Detail |
NR10585 | Account Book Keeper (JLPT N5 or above) | Lai Chi Kok | ~HK$19K | Detail |
NR10584 | Japanese Speaking Accounting & Finance Manager | Lai Chi Kok | ~HK$33K | Detail |
NR10581 | Fresh Welcome-Japanese Speaking Assistant (work life balance) | Lai Chi Kok | ~HK$18K | Detail |
NR10565-52 | Japanese Speaking Clerk | Central (Near MTR) | ~HK$18K | Detail |
MA10577 | Senior Accountant (Japanese Financial Firm) | T.S.T. | ~HK$28K | Detail |
MA10578 | Senior Operations Officer- FX products | T.S.T. | ~HK$30K | Detail |
MA10576 | Fresh Welcome – Junior Operations Officer (Financial Firm) | T.S.T. | ~HK$19K | Detail |
NR10575 | Japanese Speaking Sales Executive (Insurance) | Lai Chi Kok | ~HK$30K | Detail |
NR10573 | Accounting Assistant Manager-Japanese Speaking | Lai Chi Kok | ~HK$33K | Detail |
NR10422-23 | HR and Administration Officer (Native Japanese Speaking) | Lai Chi Kok | ~HK$23K | Detail |
NR10464-28 | HR and Admin Officer- Japanese Speaking | Lai Chi Kok | ~HK$30K | Detail |
NR10074-23 | Insurance Partnership Manager (Native Japanese Speaking) | Central | ~HK$25K | Detail |
NR10541-48 | 日本語ネイティブレベル 金融カスタマーサービス(シフト無し) | Sheung Wan | ~HK$25K | Detail |
NR10422-19 | 日本語ネイティブ 人事総務担当 | Lai Chi Kok | ~HK$23K | Detail |
NR10464-42 | Japanese Speaking HR and Admin Officer | Lai Chi Kok | ~HK$30K | Detail |
bottom of page