top of page
MA10486-22 | (~46K) Japanese Speaking System Data Base Administrator | Kwai Tsing Area | ~HK$46K | Detail |
MA10442-10 | Japanese Speaking IT Assist Engineer / Engineer | Kwai Tsing | ~HK$45K | Detail |
MA10441-15 | Japanese Speaking IT Assist Engineer / Engineer ~28K | Kwai Tsing area | ~HK$28K | Detail |
MA10469 | Japanese Speaking System Administrator | Kwai Tsing area | ~HK$28K | Detail |
NR10462 | (Fresh welcome) Japanese Speaking IT Support | Lai Chi Kok | ~HK$23K | Detail |
MA10411 | Japanese Speaking ICT Dept. General Manager (80K-100K) | Tsing Yi | HK$80-100K | Detail |
NR10064-37 | Japanese Speaking IT Data Base 管理 | Kwai Tsing Area | ~HK$40K | Detail |
bottom of page